Variable | Depth | Value (range) | Units | Ref year | Estimated? | Baseline? |
---|---|---|---|---|---|---|
course sand content | 0 – 23 Centimetres | 50 | Percent | 1974 | ||
find sand content | 0 – 23 Centimetres | 27 | Percent | 1974 | ||
silt content | 0 – 23 Centimetres | 7 | Percent | |||
clay content | 0 – 23 Centimetres | 11 | Percent | 1974 | ||
soil total carbon | 0 – 23 Centimetres | 0.82 | Percent | |||
total soil nitrogen | 0 – 23 Centimetres | 0.08 | Percent | 1974 | ||
soil weight | 0 – 23 Centimetres | 3400 | tonnes per hectare | 1934 | ||
soil pH | 0 – 23 Centimetres | 6 | pH | 1962 |
Variable | Time period | Value (range) | Units |
---|---|---|---|
annual total precipitation | 1981 – 2010 | 652 (460.5 – 870.4) | mm |
mean annual temperature | 1981 – 2010 | 9.9 (8.7 – 10.9) | degree Celsius |
Crop | Years grown |
---|---|
spring beans | |
spring barley | |
potatoes | |
spring oats | |
spring rapeseed | |
fallow |
Variable | Material | Units | Frequency | Scale | Comment |
---|---|---|---|---|---|
yield components | All crops | t/ha | annually | Crop grain yields at 85% dry matter for cereals, 90% dry matter for oilseeds and fresh weight for potatoes. No straw data. | |
soil pH | Soil | every few years | pH in water 1:2.5 soil: water suspension from topsoil (0-23cm). Sampled in autumn/winter after harvest and before sowing the next crop. | ||
plant available phosphorous | Soil | ppm | every few years | Olsen P (plant-available P) in soil, ppm in soil. |
Crop | Years grown |
---|---|
spring oats | |
potatoes | |
spring barley | |
winter triticale | |
spring lupins | |
linseed | |
spring beans | |
winter rapeseed | |
winter lupins | |
winter wheat | |
fallow |
Variable | Material | Units | Frequency | Scale | Comment |
---|---|---|---|---|---|
yield components | All crops | t/ha | annually | Crop grain yields at 85% dry matter for cereals, 90% dry matter for oilseeds and fresh weight for potatoes. No straw data. | |
soil pH | Soil | every few years | pH in water 1:2.5 soil: water suspension from topsoil (0-23cm). Sampled in autumn/winter after harvest and before sowing the next crop. | ||
plant available phosphorous | Soil | ppm | every few years | Olsen P (plant-available P) in soil, ppm in soil. |