Crop | Years grown |
---|---|
winter wheat |
Variable | Material | Units | Frequency | Scale | Comment |
---|---|---|---|---|---|
yield components | All crops | t/ha | annually | Grain and straw yields at field moisture content, approximately 85% dry matter. | |
grain nitrogen content | Not specified | % | annually | 1883 onwards | |
soil pH | Soil | occasionally | Measured 5 times, in 1876, 1888, 1898, 1927 and 1932. Topsoil (0-23cm). Subsoil (23-46cm) measured in 192. | ||
total soil nitrogen | Soil | % | occasionally | Measured 5 times, in 1876, 1888, 1898, 1927 and 1932. Topsoil (0-23cm). | |
soil total carbon | Soil | % | occasionally | Measured 5 times, in 1876, 1888, 1898, 1927 and 1932. Topsoil (0-23cm). | |
exchangeable cations | Soil | occasionally | Measured 3 times, in 1888, 1898 and 1927. Topsoil (0-23cm). Ca, Mg, Na and K. | ||
crop variety | Not specified | annually | Also sowing and harvest dates |
Crop | Years grown |
---|---|
barley |
Variable | Material | Units | Frequency | Scale | Comment |
---|---|---|---|---|---|
yield components | barley | t/ha | annually | Grain and straw yields at field moisture content, approximately 85% dry matter. | |
grain nitrogen content | barley | % | annually | Since 1883 | |
soil pH | Soil | occasionally | Measured five times in topsoil, 0-23cm (1876, 1888, 1898, 1927 and 1932) and subsoil (23-46cm) in 1927. | ||
total soil nitrogen | Soil | % | occasionally | Measured five times in topsoil, 0-23cm (1876, 1888, 1898, 1927 and 1932) | |
soil total carbon | Soil | % | occasionally | Measured five times in topsoil, 0-23cm (1876, 1888, 1898, 1927 and 1932) | |
Exchangeable cations | Soil | occasionally | Exchangeable cations Ca, Mg, Na, and K 1888, 1898 and 1927. | ||
crop variety | barley | annually | Also sowing and harvest dates. |