Variable | Time period | Value (range) | Units |
---|---|---|---|
precipitation | 1968 – 1984 | 611 | millimeter |
air temperature | 1969 – 1984 | 9.6 | degree Celsius |
Crop | Years grown |
---|---|
potatoes | 1969—1974 |
sugar beet | 1969—1974 |
winter wheat | 1977—1986 |
barley | 1970—1979 |
faba beans |
Variable | Material | Units | Frequency | Scale | Comment |
---|---|---|---|---|---|
plant available phosphorous | Soil | mg/kg | Annual | 0-23cm | Olsen P in soil 0-23cm, 1969-1984 |
yield components | All crops | t/ha | annually | Cereal grain and straw yields, sugar yields from sugar beet and tuber yields from potatoes, 1970-1986 | |
phosphorous content | All crops | kgP/ha | annually | P uptake from cereal grain and straw, potato tubers, sugar from sugar beet. P uptake by beans (1980-1985) estimated. | |
soil organic carbon | Soil | % | occasionally | 1969, 1977/78 and 1981/2. Measured by Tinsley, 0-23cm. | |
soil pH | Soil | occasionally | 1969, 1977/78 and 1981/2. pH in 0.01 M CaCl2, 0-23cm | ||
Fertilizer N applied | Not specified | kgN/ha | annually | Fertilizer N applied to crops 1969-1986 | |
Fertilizer 15N recovery | winter wheat | kgN/ha | annually | Nitrogen (N) fertilizer labelled with the heavy isotope 15N was applied to some of the winter wheat plots in the early 1980s, to determine the recovery of fertilizer N in the crop and soil. See Powlson et al (1992) for the recovery of fertilizer N applied in the autumn; Hart et al (1993) for the fate of the residues; Macdonald et al (1989) for the recovery of unused fertilizer N in the soil. The data was also used to partition losses between denitrification and leaching (Addiscott & Powlson, 1992) and to model the fate of N in crop and soil (Bradbury et al, 1993). | |
Exchangeable K | Soil | mg/kg | occasionally | 1970/71 and 1977/78. 0-23cm. |
Crop | Years grown |
---|---|
winter wheat | |
root vegetables | |
barley | |
legumes |
Crop | Years grown |
---|---|
barley | |
potatoes | |
turnips | |
sugar beet |