Variable | Depth | Value (range) | Units | Ref year | Estimated? | Baseline? |
---|---|---|---|---|---|---|
sand content | 11.6 | Percent | ||||
silt content | 66.3 | Percent | ||||
clay content | 22.1 | Percent | ||||
soil density | 0 – 23 Centimetres | 1.1 | gram per cubic centimetre | 2011 |
Crop | Years grown |
---|---|
grass |
Variable | Material | Units | Frequency | Scale | Comment |
---|---|---|---|---|---|
yield components | grass | t/ha | Biannual | 1st and 2nd cuts, available from 1856-present. | |
Partial botanical separation data | Not specified | % | Selected years. Biannual. | Percentage composition of gramineae, leguminosae and other orders. Complete Botanical Separation Data. Selected years 1862-1976. | |
Complete Botanical Separation Data | Not specified | % | Selected years. Biannual. | Percentage composition of species on plot. Selected years 1862-1976. | |
soil total carbon | Not specified | g/100g | variable | data available for 1876, 1886, (1932, 1959, 1966, 1985, 1991) | |
total soil nitrogen | Not specified | g/100g | variable | data available for 1876, 1886, (1913, 1932, 1959, 1966, 1985, 1991) | |
soil pH | Not specified | variable | data available for 1876, (1923, 1959, 1967, 1970, 1971, 1974, 1975, 1977, 1979, 1984, 1991, 1995, 1998, 2002, 2005, 2008, 2011, 2014) | ||
Olsen P | Not specified | mg/kg | variable | From 1876 - | |
Total P | Not specified | mg/kg | variable | ||
Soil weight | Not specified | t/ha | variable | From 1870 - | |
Root mass | Not specified | t/ha | variable | From 1870 - |
Crop | Years grown |
---|---|
grass |
Variable | Material | Units | Frequency | Scale | Comment |
---|---|---|---|---|---|
yield components | Not specified | t/ha | Biannual. | 1st and 2nd cuts, available from 1856-present. | |
Partial botanical separation data | Not specified | % | Selected years. Biannual. | Percentage composition of gramineae, leguminosae and other orders. Complete Botanical Separation Data. Selected years 1862-1976. | |
Complete Botanical Separation Data | Not specified | % | Selected years. Biannual. | Percentage composition of species on plot. Selected years 1862-1976. | |
soil total carbon | Not specified | g/110g | variable | data available for 1876, 1886, 1932, 1959, 1966, 1985, 1991 | |
total soil nitrogen | Not specified | g/100g | variable | data available for (1876, 1886), 1913, 1932, 1959, (1966, 1985, 1991) | |
soil pH | Not specified | variable | data available for (1876), 1923, 1959, (1967, 1970, 1971, 1974, 1975, 1977, 1979, 1984, 1991, 1995, 1998, 2002, 2005, 2008, 2011, 2014) | ||
Olsen P | Not specified | mg/kg | variable | From 1876 - | |
Total P | Not specified | mg/kg | variable | From 1876 - | |
Soil weight | Not specified | t/ha | variable | From 1870 - | |
Root mass | Not specified | t/ha | variable | From 1870 - |
Crop | Years grown |
---|---|
grass |
Variable | Material | Units | Frequency | Scale | Comment |
---|---|---|---|---|---|
yield components | grass | two cuts per year | every year from 1856 - present | ||
botanical composition | Not specified | variable | complete separations of hay selected years 1862-1976; partial separations of hay 1862-1976; complete species botanical surveys 1991-2000*below | ||
soil total carbon | Not specified | g/100g | variable | data available for 1876, 1886, 1932, 1959, 1966, 1985, 1991 | |
total soil nitrogen | Not specified | g/100g | variable | data available for (1876, 1886, 1913, 1932, 1959) 1966, 1985, 1991 | |
soil pH | Not specified | variable | data available for (1876, 1923, 1959) 1967, 1970, 1971, 1974, 1975, 1977, 1979, 1984, 1991, 1995, 1998, 2002, 2005, 2008, 2011, 2014 | ||
Olsen P | Not specified | mg/kg | variable | ||
Total P | Not specified | milligram per kilogram | variable | From 1876 | |
Soil weight | Not specified | t/ha | variable | From 1870 | |
Root mass | Not specified | t/ha | variable | From 1870 | |
Exchangeable cations | Not specified | mg/kg | variable | K, Mg, Ca, Na in air-dried soil. From 1991-2011. | |
*Botanical Survey Data | Not specified | % species | Annual | 1991-2000 by Imperial College. Weight of species in replicates > % compostition | |
Botanical Survey data | Not specified | Number of plants | 2 years | 1993-1994. Mass effects study by Imperial college, as described by Kunin, 1998 | |
Leafhoppers | Not specified | 2 years | Leafhoppers (Auchenorhyncha) on 13 plots sampled five time in the summers of 1977 and 1978, as described by Morris, 1992 | ||
Soil moisture | Not specified | Since January 2020 | |||
Atmospheric chemistry | Not specified | Dry deposition of NO2 (Atmospheric Chemistry, AN) measured on Park Grass by, and available through, the Environmental Change Network (ECN) | |||
Precipitation chemistry | Not specified | Wet deposition (precipitation chemistry, PC) measured on Park Grass by, and available through, the Environmental Change Network (ECN) |