Variable | Time period | Value (range) | Units |
---|---|---|---|
mean total precipitation | 1981 – 2010 | 733 (515 – 973) | millimeter |
mean annual air temperature | 1981 – 2010 | 9.8 (8.51 – 10.89) | degree Celsius |
Crop | Years grown |
---|---|
turnips | |
red clover | |
beans | |
barley | |
wheat | |
fallow | |
root vegetables | |
swedes | |
feed legumes |
Variable | Material | Units | Frequency | Scale | Comment |
---|---|---|---|---|---|
yield components | All crops | cwt | annually | Data presented in publications as means, Rothamsted Experimental Station 1970. | |
phosphorous content | Not specified | lb/acre | Phosphorus in crop and soil, published by Johnson and Penny 1972 | ||
potassium content | Not specified | lb/acre | Potassium in crop and soil, published by Johnson and Penny 1972 |
Crop | Years grown |
---|---|
spring barley | |
spring wheat | |
faba beans | |
grass | |
fallow | |
sugar beet | |
potatoes | |
oats | |
winter wheat |
Variable | Material | Units | Frequency | Scale | Comment |
---|---|---|---|---|---|
phosphorous content | Not specified | lb/acre | Phosphorus in crop and soil, published by Johnson and Penny 1972 | ||
potassium content | Not specified | lb/acre | Potassium in crop and soil, published by Johnson and Penny, 1972 and Johnson and Mitchell, 1974. | ||
yield components | Not specified | t/ha | annually | Published in Johnston et al, 2013, for selected years and plots only |