| Variable | Depth | Value (range) | Units | Ref year | Estimated? | Baseline? |
|---|---|---|---|---|---|---|
| sand content | 0 – 10 Centimetres | 95.94 | Percent | |||
| clay content | 0 – 10 Centimetres | 0.77 | Percent | |||
| soil pH | 0 – 10 Centimetres | 5 | ||||
| soil density | 0 – 10 Centimetres | 1.36 | gram per cubic centimetre | |||
| soil total carbon | 0 – 10 Centimetres | 0.47 | Percent | |||
| total soil nitrogen | 0 – 10 Centimetres | 0.03 |
| Crop | Years grown |
|---|---|
| Surinam grass | |
| Guinea beans | |
| primary forest |