| Variable | Time period | Value (range) | Units |
|---|---|---|---|
| precipitation | 1981 – 2010 | 652 (460.5 – 870.4) | millimeter |
| air temperature | 1981 – 2010 | 9.9 (8.7 – 10.9) | degree Celsius |
| Crop | Years grown |
|---|---|
| grass leys | 1966—1972 |
| grass clover leys | 1966—1972 |
| barley | 1966— |
| potatoes | 1967— |
| wheat | 1968— |
| sugar beet | 1969— |
| beans | 1970— |
| rye | 1971—1972 |
| Crop | Years grown |
|---|---|
| potatoes | |
| winter wheat | |
| sugar beet | |
| barley |
| Crop | Years grown |
|---|---|
| beans | 1981—1982 |
| grass clover leys | 1981—1986 |
| winter wheat | 1982—1983 |
| sugar beet | 1983—1984 |
| oats | 1984—1986 |
| rye | 1985—1986 |
| Crop | Years grown |
|---|---|
| wheat | 1987—2002 |
| oats | 1987—1987 |
| potatoes | 1988—1989 |
| beans | 1990—1991 |
| rye | 1997—1997 |
| Crop | Years grown |
|---|---|
| rye | |
| barley | |
| beans | |
| winter wheat | |
| maize | |
| grass clover leys |
| Variable | Material | Units | Frequency | Scale | Comment |
|---|---|---|---|---|---|
| grain yield trait | All crops | t/ha | annual | sub plot |