| Crop | Years grown |
|---|---|
| alfalfa | |
| grass leys | |
| wheat | |
| potatoes | |
| barley |
| Variable | Material | Units | Frequency | Scale | Comment |
|---|---|---|---|---|---|
| soil total carbon | Not specified | ||||
| plant available phosphorous | Not specified | ||||
| plant available potassium | Not specified | ||||
| yield components | Not specified |
| Crop | Years grown |
|---|---|
| alfalfa | |
| grass leys | |
| wheat | |
| potatoes | |
| oats |
| Variable | Material | Units | Frequency | Scale | Comment |
|---|---|---|---|---|---|
| soil total carbon | Not specified | ||||
| plant available phosphorous | Not specified | ||||
| plant available potassium | Not specified | ||||
| yield components | Not specified |
| Crop | Years grown |
|---|---|
| grass leys | |
| grass clover leys | |
| wheat | |
| sugar beet | |
| oats |
| Variable | Material | Units | Frequency | Scale | Comment |
|---|---|---|---|---|---|
| soil total carbon | Not specified | ||||
| plant available phosphorous | Not specified | ||||
| Not specified | plant available potassium | ||||
| yield components | Not specified |
| Crop | Years grown |
|---|---|
| alfalfa | |
| grass leys | |
| grass clover leys | |
| reseeded grass | |
| wheat | |
| sugar beet | |
| oats | |
| potatoes | |
| barley | |
| feed grasses |
| Variable | Material | Units | Frequency | Scale | Comment |
|---|---|---|---|---|---|
| soil total carbon | Not specified | ||||
| plant available phosphorous | Not specified | ||||
| plant available potassium | Not specified | ||||
| yield components | Not specified |