Crop | Years grown |
---|---|
wheat | |
fallow |
Variable | Material | Units | Frequency | Scale | Comment |
---|---|---|---|---|---|
harvested surface area | wheat | ha | annually | plot | |
grain yield trait | wheat | t/ha | annually | plot | At field moisture content |
harvest date | Not specified | date | annually | plot | Start and end date |
forage yield | wheat | t/ha | annually | plot | straw yield |
Crop | Years grown |
---|---|
wheat | |
fallow |
Variable | Material | Units | Frequency | Scale | Comment |
---|---|---|---|---|---|
harvested surface area | Not specified | ha | annually | plot | |
harvest date | Not specified | date | annually | plot | start and end date |
grain yield trait | wheat | t/ha | annually | plot | Measured at field moisture content until 1957 and 85% dry matter from 1958 |
forage yield | wheat | t/ha | annually | plot | Measured at field moisture content until 1957 and 85% dry matter from 1958 |
fallow years | Not specified | The number of consecutive fallow years |
Crop | Years grown |
---|---|
wheat | |
fallow |
Variable | Material | Units | Frequency | Scale | Comment |
---|---|---|---|---|---|
harvest date | wheat | date | annually | plot | |
harvested surface area | Not specified | ha | annually | plot | |
grain yield trait | wheat | t/ha | annually | plot | Measured at 85% dry matter |
forage yield | wheat | t/ha | annually | plot | Measured at 85% dry matter |
Crop | Years grown |
---|---|
wheat |