Variable | Depth | Value (range) | Units | Ref year | Estimated? | Baseline? |
---|---|---|---|---|---|---|
soil pH | 0 – 20 Centimetres | 8.54 (8.49 – 8.61) | 2021 | |||
soil organic carbon | 0 – 20 Centimetres | 12.61 (12.04 – 13.12) | gram per kilogram | 2021 | ||
soil density | 0 – 20 Centimetres | 0.992 (0.757 – 1.161) | gram per cubic centimetre | 2021 | ||
electrical conductivity | 0 – 20 Centimetres | 0.144 (0.136 – 0.149) | ds m-1 | 2021 | ||
sand content | 0 – 20 Centimetres | 26.8 (24.4 – 28.45) | Percent | 2021 | ||
clay content | 0 – 20 Centimetres | 22.79 (21.2 – 23.18) | Percent | 2021 | ||
silt content | 0 – 20 Centimetres | 50.39 (48.36 – 52.4) | Percent | 2021 | ||
total soil nitrogen | 0 – 20 Centimetres | 1.2 (1 – 1.6) | gram per kilogram | 2021 |
Variable | Time period | Value (range) | Units |
---|---|---|---|
air temperature | 2021 – 2021 | 14.2 | ºC |
precipitation | 2021 – 2021 | 436 | mm |
Crop | Years grown |
---|---|
barley | |
sesame | |
cover crop |
Variable | Material | Units | Frequency | Scale | Comment |
---|---|---|---|---|---|
soil temperature | All crops | ºC | hourly | TOMST sensors | |
soil moisture | All crops | % | hourly | TOMST sensors | |
air temperature | All crops | hourly | TOMST sensors | ||
air moisture | All crops | hourly | TOMST sensors | ||
soil organic carbon | All crops | g/kg | annually | ||
soil particulate organic carbon | All crops | g/kg | every two years | ||
soil mineral associated organic carbon | All crops | g/kg | every two years | ||
Soil FAMEs | All crops | annually | |||
Soil nematodes community | All crops | annually | |||
Soil C-related enzymes | All crops | annually | |||
Soil inorganic N availability | All crops | annually | |||
Soil aggregates stability | All crops | annually | |||
Crop yield | All crops | annually | |||
Crop nutritional yield | All crops | annually |