Variable | Depth | Value (range) | Units | Ref year | Estimated? | Baseline? |
---|---|---|---|---|---|---|
clay content | 0 – 20 Centimetres | 5.6 | Percent | 1987 | ||
clay content | 20 – 40 Centimetres | 6.1 | Percent | 1987 | ||
clay content | 40 – 60 Centimetres | 1.5 | Percent | 1987 | ||
clay_content | 60 – 80 Centimetres | 1.9 | 1987 | |||
clay content | 80 – 100 Centimetres | 1.6 | 1987 | |||
clay content | 150 – 170 Centimetres | 38.8 | Percent | 1987 | ||
soil organic matter | 0 – 20 Centimetres | 4.8 | Percent | 1987 | ||
soil organic matter | 20 – 40 Centimetres | 2.6 | Percent | 1987 | ||
soil organic matter | 40 – 60 Centimetres | 1.1 | Percent | 1987 | ||
soil organic matter | 60 – 80 Centimetres | 0.6 | Percent | 1987 | ||
soil organic matter | 80 – 100 Centimetres | 0.4 | Percent | 1987 | ||
soil organic matter | 150 – 170 Centimetres | 0 | Percent | 1987 | ||
silt content | 0 – 20 Centimetres | 42.6 | Percent | 1987 | ||
silt content | 20 – 40 Centimetres | 45.6 | Percent | 1987 | ||
silt content | 40 – 60 Centimetres | 56.4 | Percent | 1987 | ||
silt content | 60 – 80 Centimetres | 45.2 | Percent | 1987 | ||
silt content | 80 – 100 Centimetres | 69 | Percent | 1987 | ||
silt content | 150 – 170 Centimetres | 1987 | ||||
sand content | 0 – 20 Centimetres | 46.4 | Percent | 1987 | ||
sand content | 20 – 40 Centimetres | 45.1 | Percent | 1987 | ||
sand content | 40 – 60 Centimetres | 41 | Percent | 1987 | ||
sand content | 60 – 80 Centimetres | 52.1 | percent | 1987 | ||
sand content | 80 – 100 Centimetres | 28.8 | Percent | 1987 | ||
sand content | 150 – 170 Centimetres | 16 | Percent | 1987 |
Variable | Time period | Value (range) | Units |
---|---|---|---|
air temperature | 1991 – 2020 | 8.4 | degree Celsius |
precipitation | 1991 – 2020 | 850 | millimeter |
air temperature | 1961 – 1991 | 7.2 | degree Celsius |
precipitation | 1961 – 1991 | 783 | millimeter |
Crop | Years grown |
---|---|
oats | |
spring barley | |
spring wheat | |
barley | |
spring rapeseed | |
triticales | |
English rye grass |