| Variable | Depth | Value (range) | Units | Ref year | Estimated? | Baseline? |
|---|---|---|---|---|---|---|
| soil pH | 0 – 20 Centimetres | 5.55 | 2014 | |||
| soil pH | 20 – 40 Centimetres | 5.73 | 2014 | |||
| Loss on ignition | 0 – 20 Centimetres | 86.2 | % | |||
| Loss on ignition | 20 – 40 Centimetres | 85.03 | % | |||
| soil density | 5 – 15 Centimetres | 0.28 (0.26 – 0.3) | gram per cubic centimetre | 2017 |
| Crop | Years grown |
|---|---|
| Timothy grass |
| Variable | Material | Units | Frequency | Scale | Comment |
|---|---|---|---|---|---|
| forage yield | Timothy grass | t/ha | 2 cuts | ||
| CO2 emission | Soil | mg/m2/h | 10 | ||
| N2O emission | Soil | mg/m2/h | 10 |