Variable | Depth | Value (range) | Units | Ref year | Estimated? | Baseline? |
---|---|---|---|---|---|---|
total soil nitrogen | 0 – 30 Centimetres | (0.17 – 0.34) | Percent | 1988 | ||
total soil nitrogen | 30 – 70 Centimetres | (0.04 – 0.06) | percent | 1988 | ||
soil organic carbon | 0 – 30 Centimetres | (1.8 – 3.3) | Percent | 1988 | ||
soil organic carbon | 30 – 70 Centimetres | (0.2 – 0.4) | Percent | 1988 | ||
soil pH | 0 – 30 Centimetres | (6 – 6.5) | 1988 | |||
plant available phosphorous | 0 – 30 Centimetres | (6 – 9.5) | mg / 100 g soil | 1988 | ||
sand content | 0 – 30 Centimetres | 47 (43 – 55) | Percent | 1988 | ||
silt content | 0 – 30 Centimetres | 35 (31 – 41) | Percent | 1988 | ||
clay content | 0 – 30 Centimetres | 18 (14 – 21) | Percent | 1988 |
Variable | Time period | Value (range) | Units |
---|---|---|---|
air temperature | 1961 – 1990 | 3.6 | degree Celsius |
precipitation | 1961 – 1990 | 600 | millimeter |
Crop | Years grown |
---|---|
spring wheat | |
spring barley | |
spring oats | |
potatoes | |
peas | |
grass clover leys | |
swedes | |
rye grass |
Variable | Material | Units | Frequency | Scale | Comment |
---|---|---|---|---|---|
soil properties | Not specified | ||||
yield components | Not specified |