| Variable | Depth | Value (range) | Units | Ref year | Estimated? | Baseline? |
|---|---|---|---|---|---|---|
| soil density | 0 – 25 Centimetres | 1.61 | 2020 | |||
| soil pH | 0 – 25 Centimetres | 5.9 | 2020 | |||
| soil organic carbon | 0 – 25 Centimetres | (1.32 – 1.62) | Percent | 2020 | ||
| total soil nitrogen | 0 – 25 Centimetres | 0.16 | Percent | 2020 |
| Crop | Years grown |
|---|---|
| maize | |
| winter wheat | |
| spring oats |
| Variable | Material | Units | Frequency | Scale | Comment |
|---|---|---|---|---|---|
| yield components | Not specified | ||||
| forage yield | Not specified | ||||
| grain yield trait | Not specified |