Variable | Depth | Value (range) | Units | Ref year | Estimated? | Baseline? |
---|---|---|---|---|---|---|
sand content | 0 – 25 Centimetres | 35.6 | Percent | |||
silt content | 0 – 25 Centimetres | 45.4 | Percent | |||
clay content | 0 – 25 Centimetres | 19 | Percent | |||
soil pH | 0 – 25 Centimetres | 7.7 | ||||
soil organic carbon | 0 – 25 Centimetres | 16.6 | gram per kilogram | |||
plant available phosphorous | 0 – 25 Centimetres | 116 | milligram per kilogram | |||
plant available potassium | 0 – 25 Centimetres | 111 | milligram per kilogram |
Crop | Years grown |
---|---|
spring rapeseed | |
winter wheat | |
spring barley |
Variable | Material | Units | Frequency | Scale | Comment |
---|---|---|---|---|---|
soil properties | Soil |