Variable | Depth | Value (range) | Units | Ref year | Estimated? | Baseline? |
---|---|---|---|---|---|---|
clay content | 0 – 25 Centimetres | 258 (204 – 302) | gram per kilogram | |||
silt content | 0 – 25 Centimetres | 335 (288 – 382) | gram per kilogram | |||
find sand content | 0 – 25 Centimetres | 198 (170 – 220) | gram per kilogram | |||
course sand content | 0 – 25 Centimetres | 164 (84 – 278) | gram per kilogram | |||
cation exchange capacity | 0 – 25 Centimetres | 15.6 (10.4 – 18) | kilogram per centimole | |||
soil pH | 0 – 25 Centimetres | 7.79 (6.6 – 8.4) | ||||
soil total carbon | 0 – 25 Centimetres | 9 (8.2 – 9.7) | gram per kilogram | |||
total soil nitrogen | 0 – 25 Centimetres | 1.19 (1.01 – 1.34) | gram per kilogram | |||
soil carbon to nitrogen ratio | 0 – 25 Centimetres | 7.6 (6.9 – 8.1) | gram per gram | |||
total soil phosphorous | 0 – 25 Centimetres | 546 (402 – 690) | milligram per kilogram | |||
plant available phosphorous | 0 – 25 Centimetres | 6.2 (4.4 – 9.2) | milligram per kilogram |
Variable | Time period | Value (range) | Units |
---|---|---|---|
air temperature | 1969 – 2000 | 13.1 (8.5 – 17.9) | degree Celsius |
precipitation | 1969 – 2000 | 699 | millimeter |
Crop | Years grown |
---|---|
wheat | |
maize | |
sunflower | |
soybeans | |
sorghum | |
faba beans | |
rapeseed | |
peas |
Variable | Material | Units | Frequency | Scale | Comment |
---|---|---|---|---|---|
yield trait | All crops | ||||
phosphorous content | All crops |
Crop | Years grown |
---|---|
wheat | |
maize | |
sunflower | |
soybeans |