| Variable | Depth | Value (range) | Units | Ref year | Estimated? | Baseline? |
|---|---|---|---|---|---|---|
| clay content | 0 – 30 Centimetres | 23 (19 – 28) | Percent | 1992 | ||
| silt content | 0 – 30 Centimetres | 26 (23 – 29) | Percent | 1992 | ||
| sand content | 0 – 30 Centimetres | 45 (38 – 54) | Percent | 1992 | ||
| clay content | 30 – 60 Centimetres | 21 (16 – 28) | Percent | 1992 | ||
| silt content | 30 – 60 Centimetres | 28 (18 – 34) | Percent | 1992 | ||
| sand content | 30 – 60 Centimetres | 47 (35 – 64) | Percent | 1992 | ||
| clay content | 60 – 90 Centimetres | 23 (17 – 30) | percent | 1992 | ||
| silt content | 60 – 90 Centimetres | 33 (24 – 36) | Percent | 1992 | ||
| sand content | 60 – 90 Centimetres | 42 (32 – 57) | Percent | 1992 |
| Variable | Time period | Value (range) | Units |
|---|---|---|---|
| precipitation | 1991 – 2020 | 676 | millimeter |
| air temperature | 1991 – 2020 | 9 | degree Celsius |
| Crop | Years grown |
|---|---|
| cover crop |