Variable | Depth | Value (range) | Units | Ref year | Estimated? | Baseline? |
---|---|---|---|---|---|---|
clay content | 0 – 5 Centimetres | 701 | gram per kilogram | |||
clay content | 5 – 10 Centimetres | 739 | gram per kilogram | |||
clay content | 10 – 20 Centimetres | 751 | gram per kilogram | |||
soil pH | 0 – 5 Centimetres | 5.4 | g dm-3 | |||
soil pH | 5 – 10 Centimetres | 5.2 | g dm-3 | |||
soil pH | 10 – 20 Centimetres | 5.4 | g dm-3 |
Variable | Time period | Value (range) | Units |
---|---|---|---|
precipitation | 2100 | mm |
Crop | Years grown |
---|---|
soybeans | |
maize | |
cover crop |
Variable | Material | Units | Frequency | Scale | Comment |
---|---|---|---|---|---|
soil fertility | Soil | cm depth | Every three years | ||
grain yield trait | soybeans | ha | Yearly | ||
stover biomass | maize | kg per hectare | Yearly | ||
uptake cover crops | maize | kg per hectare | Yearly | ||
P fractions | Soil | mg kg | Every three years |
Crop | Years grown |
---|