| Variable | Depth | Value (range) | Units | Ref year | Estimated? | Baseline? |
|---|---|---|---|---|---|---|
| sand content | 54.09 (51.8 – 55.7) | Percent | 2012 | |||
| silt content | 7.3 (5.9 – 10.5) | Percent | 2012 | |||
| clay content | 38.66 (36.8 – 41.8) | Percent | 2012 | |||
| exchangeable calcium | 8.686 (6.25 – 15.95) | kilogram per centimole | 2012 | |||
| exchangeable magnesium | 1.809 (1.18 – 3.25) | kilogram per centimole | 2012 | |||
| exchangeable potassium | 0.294 (0.1 – 0.58) | kilogram per centimole | 2012 | |||
| mineralizable nitrogen | 1.162 (0.25 – 2.09) | gram per kilogram | 2012 | |||
| plant available phosphorous | 11.281 (2.83 – 33.01) | microgram per kilogram | 2012 | |||
| soil pH | 5.155 (4.45 – 5.96) | 2012 | ||||
| soil organic matter | 25.23 (8.13 – 40.53) | gram per kilogram | 2012 |
| Variable | Time period | Value (range) | Units |
|---|---|---|---|
| air temperature | 20 (16 – 24) | degree Celsius | |
| precipitation | 892 | millimeter |
| Crop | Years grown |
|---|---|
| maize | |
| pigeon peas | |
| cow peas | |
| velvet beans | |
| ground nuts |
| Variable | Material | Units | Frequency | Scale | Comment |
|---|---|---|---|---|---|
| yield trait | Not specified |