Variable | Depth | Value (range) | Units | Ref year | Estimated? | Baseline? |
---|---|---|---|---|---|---|
clay content | 0 – 30 Centimetres | (39 – 49) | Percent | |||
silt content | 0 – 30 Centimetres | (40 – 58) | Percent | |||
sand content | 0 – 30 Centimetres | (4 – 12) | Percent | |||
usable field capacity | 0 – 100 Centimetres | 123 | millimeter | |||
soil organic carbon | 0 – 30 Centimetres | (0.7 – 1.6) | ||||
soil density | 0 – 30 Centimetres | (1.2 – 1.3) | gram per cubic centimetre | |||
soil pH | 0 – 30 Centimetres | (6 – 6.4) | ||||
soil potassium | (4 – 15) | mg/100g soil | ||||
soil phosphorous | (4 – 18) | mg/100g soil | ||||
soil magnesium | (9 – 28) | mg/100g soil |
Variable | Time period | Value (range) | Units |
---|---|---|---|
mean air temperature | 1982 – 2020 | 9.8 | degree Celsius |
mean precipitation | 1982 – 2020 | 672 | millimeter |
Crop | Years grown |
---|---|
wheat | |
rye | |
barley | |
maize | |
fallow | |
crimson clover | |
faba beans | |
oats |