| Variable | Depth | Value (range) | Units | Ref year | Estimated? | Baseline? |
|---|---|---|---|---|---|---|
| total soil nitrogen | 0 – 15 Centimetres | 0.08 | Percent | 2002 | ||
| soil total carbon | 0 – 15 Centimetres | 0.83 | Percent | 2002 | ||
| plant available phosphorous | 0 – 15 Centimetres | 6.04 | parts per million | 2002 | ||
| soil pH | 0 – 15 Centimetres | 5.49 | 2002 | |||
| sand content | 0 – 15 Centimetres | 84.7 | Percent | 2002 | ||
| silt content | 0 – 15 Centimetres | 7.45 | Percent | 2002 | ||
| clay content | 0 – 15 Centimetres | 7.9 | Percent | 2002 | ||
| total soil nitrogen | 0 – 15 Centimetres | 0.06 | Percent | 2005 | ||
| soil total carbon | 0 – 15 Centimetres | 0.7 | Percent | 2002 | ||
| total soil phosphorous | 0 – 15 Centimetres | 88.17 | milligram per kilogram | 2005 | ||
| soil pH | 0 – 15 Centimetres | 6.14 | 2005 |
| Variable | Time period | Value (range) | Units |
|---|---|---|---|
| precipitation | 2002 – 2007 | 1531.4 (1334.11 – 1983.43) | millimeter |
| Crop | Years grown |
|---|---|
| maize |
| Variable | Material | Units | Frequency | Scale | Comment |
|---|---|---|---|---|---|
| grain yield trait | maize | t/ha | biannual | cropped plots | |
| core biomass | maize | t/ha | biannual | cropped plots | |
| stover biomass | maize | t/ha | biannual | cropped plots | |
| plant biomass | maize | t/ha | biannual | cropped plots | |
| soil organic carbon | Soil | % | irregular | sample per site | |
| total soil nitrogen | Soil | % | irregular | sample per site | |
| total soil phosphorous | Soil | % | irregular | sample per site | |
| soil pH | Soil | irregular | cropped plots | ||
| concentration of nitrate in soil | Soil | mg/kg | Collected 3 times during 2018 rainy season | cropped plots | |
| concentration of ammonium in soil | Soil | mg/kg | Collected 3 times during 2018 rainy season | cropped plots |