| Variable | Depth | Value (range) | Units | Ref year | Estimated? | Baseline? |
|---|---|---|---|---|---|---|
| soil total carbon | 0 – 15 Centimetres | 1.54 | Percent | 2002 | ||
| plant available phosphorous | 0 – 15 Centimetres | 2.4 | parts per million | 2006 | ||
| soil pH | 0 – 15 Centimetres | 5.4 | 2002 | |||
| sand content | 0 – 15 Centimetres | 29 | Percent | 2002 | ||
| silt content | 0 – 15 Centimetres | 14 | Percent | 2002 | ||
| clay content | 0 – 15 Centimetres | 58 | Percent | 2002 | ||
| total soil nitrogen | 0 – 15 Centimetres | 0.22 | Percent | 2005 | ||
| soil total carbon | 0 – 15 Centimetres | 2.65 | Percent | 2005 | ||
| total soil phosphorous | 0 – 15 Centimetres | 291.46 | milligram per kilogram | 2005 | ||
| soil pH | 0 – 15 Centimetres | 6.08 | 2005 |
| Variable | Time period | Value (range) | Units |
|---|---|---|---|
| precipitation | 2002 – 2007 | 1617.8 (1391.85 – 2146.41) | millimeter |
| Crop | Years grown |
|---|---|
| maize |
| Variable | Material | Units | Frequency | Scale | Comment |
|---|---|---|---|---|---|
| grain yield trait | maize | t/ha | biannual | all cropped plots | |
| core biomass | maize | t/ha | biannual | all cropped plots | |
| stover biomass | maize | t/ha | biannual | all cropped plots | |
| plant biomass | maize | t/ha | biannual | all cropped plots | |
| soil organic carbon | Soil | % | irregular | sample per site | |
| total soil nitrogen | Soil | % | irregular | sample per site | |
| total soil phosphorous | Soil | % | irregular | sample per site | |
| soil pH | Soil | cropped plots | |||
| concentration of nitrate in soil | Soil | mg/kg | Collected 3 times during 2018 rainy season | cropped plots | |
| concentration of ammonium in soil | Soil | mg/kg | Collected 3 times during 2018 rainy season | cropped plots |