Variable | Depth | Value (range) | Units | Ref year | Estimated? | Baseline? |
---|---|---|---|---|---|---|
soil pH | 0 – 15 Centimetres | 5.27 | 2002 | |||
soil total carbon | 0 – 15 Centimetres | 0.3 | Percent | 2002 | ||
total soil nitrogen | 0 – 15 Centimetres | 0.02 | Percent | 2002 | ||
plant available phosphorous | 0 – 15 Centimetres | 6.28 | parts per million | 2006 | ||
cation exchange capacity | 0 – 15 Centimetres | 2.35 | kilogram per mole | 2002 | ||
sand content | 0 – 15 Centimetres | 80 | Percent | 2002 | ||
silt content | 0 – 15 Centimetres | 7 | Percent | 2002 | ||
clay content | 0 – 15 Centimetres | 13 | Percent | 2002 | ||
soil density | 0 – 15 Centimetres | 1.51 | gram per cubic centimetre | 2004 |
Variable | Time period | Value (range) | Units |
---|---|---|---|
precipitation | 2002 – 2007 | 780 (563 – 1251) | millimeter |
Crop | Years grown |
---|---|
maize |
Variable | Material | Units | Frequency | Scale | Comment |
---|---|---|---|---|---|
grain yield trait | maize | t/ha | biannual | all cropped plots | |
core biomass | maize | t/ha | biannual | all cropped plots | |
stover biomass | maize | t/ha | biannual | all cropped plots | |
plant biomass | maize | t/ha | biannual | all cropped plots | |
soil organic carbon | Soil | % | irregular | sample per site | |
total soil nitrogen | Soil | % | irregular | sample per site | |
total soil phosphorous | Soil | % | irregular | sample site | |
soil pH | Not specified | cropped plots | |||
concentration of nitrate in soil | Soil | mg/kg | Collected 3 times during 2018 rainy season | cropped plots | |
concentration of ammonium in soil | Soil | mg/kg | Collected 3 times during 2018 rainy season | cropped plots |