| Variable | Depth | Value (range) | Units | Ref year | Estimated? | Baseline? |
|---|---|---|---|---|---|---|
| soil total carbon | 0 – 23 Centimetres | 1.5 | Percent | 1876 | ||
| total soil nitrogen | 0 – 23 Centimetres | 0.156 | Percent | 1876 | ||
| soil pH | 0 – 23 Centimetres | 6.1 | 1876 | |||
| clay content | 0 – 23 Centimetres | 11.7 | Percent | 1876 |
| Crop | Years grown |
|---|---|
| winter wheat |
| Variable | Material | Units | Frequency | Scale | Comment |
|---|---|---|---|---|---|
| grain yield trait | winter wheat | t/ha | annually | Grain and straw yields at field moisture content, approximately 85% dry matter. | |
| nitrogen content | winter wheat | kgN/ha | annually | N content of wheat grain 1883-1926. Not all plots. | |
| total soil nitrogen | Soil | % | infrequent | Measured in 1876, 1888, 1898, 1916, 1919, 1927, 1932. | |
| soil pH | Soil | infrequent | Measured in 1876, 1888, 1898, 1916, 1919, 1927, 1932. | ||
| soil total carbon | Not specified | % | infrequent | Measured in 1876, 1888, 1898, 1916, 1919, 1927, 1932. | |
| exchangeable Calcium | Not specified | infrequently | Measured in 1876, 1888, 1898, 1916, 1919,, 1927, 1932. |
| Crop | Years grown |
|---|---|
| winter wheat |
| Variable | Material | Units | Frequency | Scale | Comment |
|---|---|---|---|---|---|
| grain yield trait | winter wheat | t/ha | annually | Grain and straw yields at 85% dry matter. |
| Crop | Years grown |
|---|---|
| winter wheat | |
| spring oats | |
| spring beans |
| Variable | Material | Units | Frequency | Scale | Comment |
|---|---|---|---|---|---|
| grain yield trait | All crops | t/ha | annually | Grain and straw yields at 85% dry matter. |