Variable | Depth | Value (range) | Units | Ref year | Estimated? | Baseline? |
---|---|---|---|---|---|---|
soil pH | 6.5 | water | 1994 | |||
soil pH | (6.5 – 6.9) | water | 2012 | |||
total soil nitrogen | 0.1 | Percent | 1994 | |||
total soil nitrogen | (0.108 – 0.11) | Percent | 2012 | |||
soil organic matter | 16 | gram per kilogram | 1994 | |||
soil organic matter | (15.86 – 16.03) | gram per kilogram | 2012 |
Crop | Years grown |
---|---|
potatoes | |
grass clover leys | |
winter wheat | |
spring wheat | |
winter rapeseed |