| Variable | Depth | Value (range) | Units | Ref year | Estimated? | Baseline? |
|---|---|---|---|---|---|---|
| sand content | 0 – 30 Centimetres | 44 | percent | |||
| silt content | 0 – 30 Centimetres | 46 | Percent | |||
| clay content | 0 – 30 Centimetres | 10 | Percent | |||
| soil density | 0 – 30 Centimetres | 1.55 | gram per cubic centimetre | |||
| soil pH | 0 – 30 Centimetres | 6.7 | ||||
| soil total carbon | 0 – 30 Centimetres | 10.2 | gram per kilogram | |||
| total soil nitrogen | 0 – 30 Centimetres | 0.93 | gram per kilogram | |||
| plant available phosphorous | 0 – 30 Centimetres | 140 | milligram per kilogram |
| Variable | Time period | Value (range) | Units |
|---|---|---|---|
| precipitation | 1967 – 1997 | 551 | millimeter |
| air temperature | 1967 – 1997 | 9.3 | degree Celsius |
| Crop | Years grown |
|---|---|
| potatoes | |
| sugar beet | |
| winter wheat | |
| winter barley | |
| spring barley |