| Variable | Depth | Value (range) | Units | Ref year | Estimated? | Baseline? |
|---|---|---|---|---|---|---|
| sand content | 0 – 20 Centimetres | 8.1 | Percent | |||
| silt content | 0 – 20 Centimetres | 58.6 | Percent | |||
| clay content | 0 – 20 Centimetres | 33.3 | Percent | |||
| soil pH | (5.05 – 5.24) | 2013 | ||||
| plant available phosphorous | (106 – 188) | milligram per kilogram |
| Crop | Years grown |
|---|---|
| winter wheat | |
| fallow | |
| sugar beet | |
| barley | |
| peas | |
| oats | |
| clover |