Variable | Depth | Value (range) | Units | Ref year | Estimated? | Baseline? |
---|---|---|---|---|---|---|
soil density | 0 – 15 Centimetres | 1.35 | gram per cubic centimetre | |||
sand content | 0 – 15 Centimetres | 54 | Percent | |||
silt content | 0 – 15 Centimetres | 28 | Percent | |||
clay content | 0 – 15 Centimetres | 18 | Percent | |||
soil organic carbon | 0 – 15 Centimetres | 7.12 | gram per kilogram | |||
total soil nitrogen | 0 – 15 Centimetres | 860 | milligram per kilogram | |||
soil pH | 0 – 15 Centimetres | 7.1 | ||||
cation exchange capacity | 0 – 15 Centimetres | 19.1 | kilogram per mole | |||
soil density | 0 – 15 Centimetres | (1.27 – 1.36) | gram per cubic centimetre | 2001 | ||
soil organic carbon | 0 – 15 Centimetres | (5.4 – 7.9) | gram per kilogram | 2001 | ||
total soil nitrogen | 0 – 15 Centimetres | (422 – 927) | milligram per kilogram | 2001 | ||
soil pH | 0 – 15 Centimetres | (6.9 – 7.28) | 2001 | |||
cation exchange capacity | 0 – 15 Centimetres | (13.1 – 31) | kilogram per mole | 2001 |
Variable | Time period | Value (range) | Units |
---|---|---|---|
precipitation | 1698 | millimeter |
Crop | Years grown |
---|---|
rice | |
wheat | |
jute |
Variable | Material | Units | Frequency | Scale | Comment |
---|---|---|---|---|---|
grain yield trait | Not specified | ||||
composition of soil | Soil | Soil pH, exchangeable cations, organic carbon and available nutrients analysed. |