Variable | Depth | Value (range) | Units | Ref year | Estimated? | Baseline? |
---|---|---|---|---|---|---|
soil pH | (4.09 – 5.51) | |||||
soil density | 0 – 15 Centimetres | (1.64 – 1.82) | gram per cubic centimetre | 2007 | ||
find sand content | 0 – 15 Centimetres | (29.2 – 33.3) | Percent | 2007 | ||
course sand content | 0 – 15 Centimetres | (24.5 – 29.9) | Percent | 2007 | ||
silt content | 0 – 15 Centimetres | (28.9 – 34.9) | Percent | 2007 | ||
clay content | 0 – 15 Centimetres | (8 – 11) | Percent | 2007 | ||
soil total carbon | 0 – 15 Centimetres | (17.3 – 34.9) | gram per kilogram | 2007 | ||
total soil nitrogen | 0 – 15 Centimetres | (0.82 – 2.24) | gram per kilogram | 2007 | ||
soil carbon to nitrogen ratio | 0 – 15 Centimetres | (16 – 23) | 2007 |
Crop | Years grown |
---|---|
sorghum |