Variable | Depth | Value (range) | Units | Ref year | Estimated? | Baseline? |
---|---|---|---|---|---|---|
soil pH | (4.09 – 5.51) | |||||
find sand content | 0 – 15 Centimetres | (24.4 – 29) | Percent | 2007 | ||
course sand content | 0 – 15 Centimetres | (32 – 37) | Percent | 2007 | ||
silt content | 0 – 15 Centimetres | (25.7 – 28.4) | Percent | 2007 | ||
clay content | 0 – 15 Centimetres | (11 – 13) | Percent | 2007 | ||
soil total carbon | 0 – 15 Centimetres | (26.4 – 35.4) | gram per kilogram | 2007 | ||
total soil nitrogen | 0 – 15 Centimetres | (1.82 – 2.55) | gram per kilogram | 2007 | ||
soil carbon to nitrogen ratio | 0 – 15 Centimetres | (13 – 15) | 2007 | |||
soil density | 0 – 15 Centimetres | (1.69 – 1.77) | gram per cubic centimetre | 2007 |
Crop | Years grown |
---|---|
sorghum | |
cow peas | |
cotton |