| Variable | Depth | Value (range) | Units | Ref year | Estimated? | Baseline? |
|---|---|---|---|---|---|---|
| sand content | 45 | Percent | ||||
| silt content | 30 | Percent | ||||
| clay content | 25 | Percent | ||||
| soil organic carbon | 0 – 7.5 Centimetres | (15.9 – 21.7) | gram per kilogram | 1992 | ||
| soil organic carbon | 7.5 – 15 Centimetres | (14.1 – 16.8) | gram per kilogram | 1992 |
| Crop | Years grown |
|---|---|
| wheat | |
| fallow | |
| crested wheatgrass | |
| alfalfa | |
| barley | |
| winter wheat | |
| feed grasses |
| Variable | Material | Units | Frequency | Scale | Comment |
|---|---|---|---|---|---|
| grain yield trait | Not specified | ||||
| economic data | Not specified | ||||
| soil organic carbon | Not specified | g/kg |
| Crop | Years grown |
|---|---|
| wheat | |
| fallow | |
| lentils | |
| native species | |
| feed grasses |
| Variable | Material | Units | Frequency | Scale | Comment |
|---|---|---|---|---|---|
| grain yield trait | Not specified | ||||
| economic data | Not specified | ||||
| soil organic carbon | Not specified | g/kg |
| Crop | Years grown |
|---|---|
| wheat |
| Crop | Years grown |
|---|---|
| wheat | |
| lentils | |
| oats | |
| maize | |
| native species | |
| feed grasses | |
| fallow |
| Variable | Material | Units | Frequency | Scale | Comment |
|---|---|---|---|---|---|
| grain yield trait | Not specified | ||||
| economic data | Not specified | ||||
| soil organic carbon | Not specified | g/kg |