Variable | Depth | Value (range) | Units | Ref year | Estimated? | Baseline? |
---|---|---|---|---|---|---|
soil pH | 0 – 20 Centimetres | 5.46 | ||||
cation exchange capacity | 0 – 20 Centimetres | 11 | kilogram per centimole | |||
soil organic carbon | 0 – 20 Centimetres | 23 | gram per kilogram | |||
total soil nitrogen | 0 – 20 Centimetres | 1.6 | gram per kilogram | |||
plant available phosphorous | 0 – 20 Centimetres | 10.5 | milligram per kilogram | |||
sand content | 0 – 20 Centimetres | 5 | Percent | |||
clay content | 0 – 20 Centimetres | 83.6 | Percent | |||
silt content | 0 – 20 Centimetres | 11.4 | Percent |
Variable | Time period | Value (range) | Units |
---|---|---|---|
air temperature | 20 | degree Celsius | |
precipitation | (900 – 1100) | millimeter |
Crop | Years grown |
---|---|
maize | |
Phaseolus vulgaris | |
vegetable crops | |
potatoes |