Variable | Depth | Value (range) | Units | Ref year | Estimated? | Baseline? |
---|---|---|---|---|---|---|
soil pH | 0 – 20 Centimetres | 5.72 | ||||
cation exchange capacity | 0 – 20 Centimetres | 18.8 | kilogram per centimole | |||
soil organic carbon | 0 – 20 Centimetres | 24.7 | gram per kilogram | |||
total soil nitrogen | 0 – 20 Centimetres | 2 | gram per kilogram | |||
plant available phosphorous | 0 – 20 Centimetres | 33.3 | milligram per kilogram | |||
sand content | 0 – 20 Centimetres | 8.5 | Percent | |||
clay content | 0 – 20 Centimetres | 74.5 | Percent | |||
silt content | 0 – 20 Centimetres | 17 | Percent |
Variable | Time period | Value (range) | Units |
---|---|---|---|
precipitation | (1500 – 2400) | millimeter | |
air temperature | 20 | degree Celsius |
Crop | Years grown |
---|---|
maize | |
Phaseolus vulgaris | |
vegetable crops | |
potatoes |