Variable | Depth | Value (range) | Units | Ref year | Estimated? | Baseline? |
---|---|---|---|---|---|---|
clay content | 0 – 15 Centimetres | 34 | Percent | |||
silt content | 0 – 15 Centimetres | 24 | Percent | |||
sand content | 0 – 15 Centimetres | 42 | Percent |
Variable | Time period | Value (range) | Units |
---|---|---|---|
precipitation | 1970 – 2020 | 898.1 (690 – 1219.1) | millimeter |
air temperature | 1994 – 2015 | 9.37 (-15.26 – 28.25) | degree Celsius |
Grass temperatures | 1970 – 1993 | 2.899 (-14.1 – 17) | degree Celsius |
Wind direction | 1972 – 1993 | 200.784 | Angular Degrees |
wind speed | 1972 – 1993 | 13.44 (81.488 – 0) | Kilometers per Hour |
Soil temperature (10cm depth) | 1970 – 1993 | 8.335 (-1.2 – 20.7) | degree Celsius |
Soil temperature (30cm depth) | 1970 – 1993 | 9.558 (1.3 – 17.9) | degree Celsius |
Soil temperature (100cm) | 1970 – 1993 | 9.58 (3.8 – 15) | degree Celsius |
Crop | Years grown |
---|---|
rye grass | |
creeping bentgrass | |
Yorkshire fog | |
common bentgrass | |
Cocksfoot (Dactylis Glomerata) | |
ribwort plantain | |
white clover | |
common chicory | |
Others; Pink Clover, Chickweed, Dandelion, Bitter dock |
Variable | Material | Units | Frequency | Scale | Comment |
---|---|---|---|---|---|
Soil Organic Carbon | Not specified | Mg C per Hectare per Year | |||
Soil bulk density | Not specified | grams per cubic centimetre |