| Variable | Depth | Value (range) | Units | Ref year | Estimated? | Baseline? |
|---|---|---|---|---|---|---|
| clay content | 0 – 20 Centimetres | 11 | Percent | |||
| silt content | 0 – 20 Centimetres | 13 | percent | |||
| find sand content | 0 – 20 Centimetres | 43 | Percent | |||
| course sand content | 0 – 20 Centimetres | 37 | Percent | |||
| clay content | 20 – 35 Centimetres | 11 | Percent | |||
| silt content | 20 – 35 Centimetres | 12 | Percent | |||
| find sand content | 20 – 35 Centimetres | 40 | percent | |||
| course sand content | 20 – 35 Centimetres | 31 | Percent | |||
| soil pH | 0 – 20 Centimetres | (5.5 – 6.5) | ||||
| soil total carbon | 0 – 20 Centimetres | 1.5 | Percent | |||
| soil density | 0 – 20 Centimetres | 1.5 | gram per cubic centimetre | |||
| soil total carbon | 20 – 35 Centimetres | 0.8 | Percent | |||
| soil density | 20 – 35 Centimetres | 1.55 | gram per cubic centimetre |
| Variable | Time period | Value (range) | Units |
|---|---|---|---|
| precipitation | 1999 – 2018 | 953 | mm |
| air temperature | 1999 – 2018 | 8.8 | degree Celsius |
| Crop | Years grown |
|---|---|
| winter wheat | |
| mangolds | |
| potatoes | |
| turnips | |
| beetroot | |
| maize | |
| grass clover leys |
| Variable | Material | Units | Frequency | Scale | Comment |
|---|---|---|---|---|---|
| grain yield trait | Not specified | ||||
| soil C | Not specified | ||||
| plant analyses | Not specified |