| Variable | Depth | Value (range) | Units | Ref year | Estimated? | Baseline? |
|---|---|---|---|---|---|---|
| sand content | 0 – 20 Centimetres | 42.9 | Percent | |||
| silt content | 0 – 20 Centimetres | 32.9 | Percent | |||
| clay content | 0 – 20 Centimetres | 24.2 | Percent | |||
| soil pH | 0 – 20 Centimetres | 5.4 | ||||
| soil organic carbon | 0 – 20 Centimetres | 67.82 | Mg ha-1 |
| Crop | Years grown |
|---|---|
| soybeans | |
| maize | |
| wheat | |
| oats |